| DIL | (Dilatometer) | |
| TMA | (Thermomechanische Analyse) | |
| STA | (Simultane Thermoanalyse - DTA/TGA) | |
| TGA | (Thermogravimetrische Analyse) | |
| DTA | (Differenzthermoanalyse) | |
| DSC | (Differential Scanning Calorimeter) | |
| VIS | (Viskosimeter Hochtemperatur) | |
| Last Update: 03.02.2012 | ||
| These sites look best with Microsoft Internet Explorer and with a screen resolution of 1024 x 768 | ||
| ©
2001 - 2012 Bähr-Thermoanalyse GmbH |
||
Please vistit us: Hall A1 Stand 234A
May 22-25, Munich Please vistit us: Hall B6 Stand 226
|
||